


Homesite | Address | Acreage | Price | Availability |
---|---|---|---|---|
1 | 3422 Keep Drive | 5 | SOLD | |
2 | 3382 Keep Drive | 5 | $775,000 | AVAILABLE |
3 | 3344 Keep Drive | 5 | $775,000 | AVAILABLE |
4 | 3264 Keep Drive | 5 | $775,000 | AVAILABLE |
5 | 3226 Keep Drive | 5.75 | SOLD | |
6 | 3331 Tweet Place | 4.59 | $775,000 | AVAILABLE |
7 | 3334 Tweet Place | 4.32 | UNDER CONTRACT | |
8 | 3330 Tweet Place | 4 | $725,000 | AVAILABLE |
9 | 3248 Tweet Place | 4 | $725,000 | AVAILABLE |
10 | 3166 Tweet Place | 4.75 | $750,000 | AVAILABLE |
11 | 3148 Keep Drive | 5 | $775,000 | AVAILABLE |
12 | 2940 Charlford Lane | 4.02 | $695,000 | AVAILABLE |
13 | 2910 Charlford Lane | 4.16 | SOLD | |
14 | 2878 Bartizan Lane | 4.46 | $675,000 | AVAILABLE |
15 | 2814 Bartizan Lane | 4.6 | $695,000 | AVAILABLE |
16 | 2875 Bartizan Lane | 9.14 | $975,000 | AVAILABLE |
17 | 2874 Bartizan Lane | 6.57 | $895,000 | AVAILABLE |
18 | 2811 Bartizan Lane | 4.21 | $750,000 | AVAILABLE |
19 | 2810 Bartizan Lane | 5.23 | $775,000 | AVAILABLE |
20 | 2750 Charlford Lane | 4.47 | $675,000 | AVAILABLE |
For more information on custom homesites and custom homes,
contact Paula Mansfield:
720-539-0610 or 303-663-8200
pmansfield@koelbelco.com
Prices and availability subject to change without notification. Effective 2.22.19